Total registered users
1,284Sample recordsADMINISTRATION / WORKSPACE
Admin Dashboard
Manage your consultancy workflow from one place.
Dashboard Overview
Snapshot of current demo activity.
Total visa applications
426Across all destinationsAwaiting review
38Internal workflowPending document reviews
21Sample recordsUpcoming appointments
14Not live bookingsUnresolved enquiries
17Needs follow-upRecent Activity
Illustrative administrative events
| Activity | Reference | Date | Status |
|---|---|---|---|
| Application moved to review | VW-20418 | Today, 09:40 | Review |
| Document correction flagged | VW-20403 | Today, 09:12 | Action required |
| Consultation request received | EN-10382 | Yesterday | New |
User Management
Search demo accounts and manage their sample status.
| User | Registered | Destination | Status | Actions | |
|---|---|---|---|---|---|
| Aarav Kumar | aarav.demo@example.com | 12 Oct 2026 | Canada | Active | |
| Maya Srinivasan | maya.demo@example.com | 08 Oct 2026 | United Kingdom | Active | |
| Noah Thomas | noah.demo@example.com | 02 Oct 2026 | Australia | Inactive | |
| Isha Patel | isha.demo@example.com | 29 Sep 2026 | Germany | Active |
No users match your search.
Visa Applications
Track consultancy workflow status; this is not a government decision system.
| Reference | Applicant | Visa category | Destination | Application date | Workflow status | Consultant | Actions |
|---|---|---|---|---|---|---|---|
| VW-20418 | Aarav Kumar | Student | Canada | 24 Oct 2026 | Under Consultancy Review | Priya R. | |
| VW-20403 | Maya Srinivasan | Work | United Kingdom | 21 Oct 2026 | Documents Pending | Arun K. | |
| VW-20389 | Noah Thomas | Visitor | Australia | 18 Oct 2026 | Ready for Review | Unassigned | |
| VW-20351 | Isha Patel | Family | Germany | 15 Oct 2026 | Action Required | Priya R. |
No applications match these filters.
Document Reviews
Sample records only. No real files are attached or stored.
| Applicant | Application ref. | Document category | Upload date | Review status | Reviewer notes | Actions |
|---|---|---|---|---|---|---|
| Aarav Kumar | VW-20418 | Academic transcript | 24 Oct 2026 | Pending Review | Awaiting first review | |
| Maya Srinivasan | VW-20403 | Passport copy | 21 Oct 2026 | Correction Required | Sample: image needs checking | |
| Noah Thomas | VW-20389 | Travel itinerary | 18 Oct 2026 | Reviewed | Sample review completed |
Visa Enquiries
Assign sample enquiries and track internal follow-up.
| Reference | Customer | Contact | Interested service | Destination | Enquiry date | Status | Actions |
|---|---|---|---|---|---|---|---|
| EN-10382 | Riya Anand | riya.demo@example.com | Student Visa Guidance | Canada | 25 Oct 2026 | New | |
| EN-10364 | Kavin Raj | kavin.demo@example.com | Work Visa Guidance | Australia | 23 Oct 2026 | In Progress | |
| EN-10321 | Sara Joseph | sara.demo@example.com | Visitor Visa Guidance | United Kingdom | 20 Oct 2026 | Follow-up Required |
No enquiries match these filters.
Appointment Management
Sample consultation requests, not confirmed bookings.
| Customer | Date | Time | Consultation type | Consultant | Status | Actions |
|---|---|---|---|---|---|---|
| Riya Anand | 28 Oct 2026 | 10:30 AM | Student visa consultation | Priya R. | Requested | |
| Kavin Raj | 29 Oct 2026 | 02:00 PM | Work visa consultation | Arun K. | Reschedule Requested | |
| Sara Joseph | 24 Oct 2026 | 11:00 AM | Visitor visa consultation | Priya R. | Completed |
Country & Service Management
Manage demonstration entries. Verify official rules before publishing.
Canada
Destination country · Demo entry
United Kingdom
Destination country · Demo entry
Australia
Destination country · Demo entry
United States
Destination country · Demo entry
Germany
Destination country · Demo entry
New Zealand
Destination country · Demo entry
Consultancy Services
Service categories shown for demonstration only
Notifications Management
Draft and preview notifications locally; nothing will be sent or published.
| Title | Message preview | Category | Audience | Created | Status | Actions |
|---|---|---|---|---|---|---|
| Document checklist reminder | Review your document checklist... | Reminder | Applicants | 25 Oct 2026 | Draft | |
| Consultation preparation | Prepare your questions before... | Information | Appointment users | 23 Oct 2026 | Scheduled · Demo |
Reports & Analytics
All chart values below are illustrative sample data, not company performance.
Application volume
Sample monthly trend
Applications by destination
Sample distribution
Workflow status distribution
Sample applications
Under consultancy review 38%
Documents pending 24%
Ready for review 18%
Action required 12%
Other workflow states 8%
Enquiries & appointments
Sample monthly summary
Support Requests
Manage sample tickets and internal assignments.
| Ticket ref. | Customer | Issue category | Date received | Priority | Status | Assigned staff | Actions |
|---|---|---|---|---|---|---|---|
| SUP-5021 | Riya Anand | Application question | 25 Oct 2026 | High | Open | Unassigned | |
| SUP-5018 | Kavin Raj | Appointment request | 24 Oct 2026 | Normal | In Progress | Arun K. | |
| SUP-5009 | Sara Joseph | Document clarification | 22 Oct 2026 | Low | Waiting for Customer | Priya R. |
No support tickets match your filters.
Admin Settings
Display preferences and demo profile details.
Activity Log & Administrative Summary
Illustrative recent events. This is not a permanent audit log.
| Event | Reference | Admin | Date & time | Category |
|---|---|---|---|---|
| Workflow status viewed | VW-20418 | Administrator (demo) | 26 Oct 2026 · 09:40 | Application |
| Document flagged for correction | VW-20403 | Administrator (demo) | 26 Oct 2026 · 09:12 | Documents |
| Appointment request reviewed | AP-3014 | Administrator (demo) | 25 Oct 2026 · 16:20 | Appointment |
| Account status checked | USR-103 | Administrator (demo) | 25 Oct 2026 · 14:05 | User |
Review pending applications and document records first, then follow up on open enquiries and appointment requests. All figures and records on this page are sample data until a protected backend is connected.